Rotation Schedule
Block Diagram PGY2-CA-1
Block | Site | Rotation Name | % Outpatient | % Research |
---|---|---|---|---|
1 | Site 1 | Intro | 0 | 0 |
2 | Site 1 | Intro | 0 | 0 |
3 | Site 1 | OR | 0 | 0 |
4 | Site 1 | OR | 0 | 0 |
5 | Site 1 | OB | 0 | 0 |
6 | Site 1 | OB | 0 | 0 |
7 | Site 1 | CV | 90 | 10 |
8 | Site 1 | Neuro | 0 | 0 |
9 | Site 1 | Pre-OP | 0 | 0 |
10 | Site 1 | Reg | 0 | 0 |
11 | Site 1 | PACU | 0 | 10 |
12 | Site 1 | Critical Care | 0 | 0 |
13 | Site 1 | Ped | 0 | 0 |
Block Diagram PGY3–CA-2
Block | Site | Rotation Name | % Outpatient | % Research | |
---|---|---|---|---|---|
1 | Site 1 | Research | 0 | 100 | |
2 | Site 1 | CV | 0 | 0 | |
3 | Site 1 | CV | 0 | 0 | |
4 | Site 1 | OB | 0 | 0 | |
5 | Site1 | OB | 0 | 0 | |
6 | Site3 | Ped | 0 | 0 | |
7 | Site3 | Ped | 0 | 0 | |
8 | Site2 | Neuro | 0 | 0 | |
9 | Site 1 | Thoracic | 0 | 0 | |
10 | Site 1 | Vascular | 0 | 0 | |
11 | Site 1 | Reg | 0 | 0 | |
12 | Site 1 | Critical Care | 0 | 0 | |
13 | Site 1 | Acute Pain | 0 | 0 |
Block Diagram PGY4-CA-3
Block | Site | Rotation Name | % Outpatient | % Research | |
---|---|---|---|---|---|
1 | Site 1 | OR | 0 | 0 | |
2 | Site 1 | Amb. | 0 | 0 | |
3 | Site 1 | Critical Care | 0 | 0 | |
4 | Site3 | Ped | 0 | 0 | |
5 | Site 1 | CV | 0 | 0 | |
6 | Site 1 | CCM/Elective | 0 | 0 | |
7 | Site1 | Neuro | 0 | 0 | |
8 | Site 1 | Elective | 0 | 0 | |
9 | Site 1 | CTVO | 0 | 0 | |
10 | Site 1 | ENT | 0 | 0 | |
11 | Site 1 | Non-OR | 0 | 0 | |
12 | Site 1 | ChronicPain | 50 | 0 | |
13 | Site 1 | Reg | 0 | 0 |
- Introduction to Anesthesia (Intro)
- AmbulatoryAnesthesia (Amb)
- PreoperativeCenter (Pre-Op)
- Cardiac Anesthesia (CV)
- Operating Room (OR)
- Pediatric Anesthesia (Ped)
- Obstetrical/Gynecological (OB)
- Non-Operating room and Transthoracic Echocardiography (Non-OR)
- Neuroanesthesia (Neuro)
- Critical Care Medicine (CCM)
- Regional Anesthesia (Reg)
- CV/Thoracic/Vascular/Out of OR Cath Lab Rotations (CTVO)
- Post Anesthesia Care (PACU)
Site 2 is Albany Medical Center and Site 3 is St. Christopher’s Hospital Critical Care will be inclusive of Medical and Surgical ICU clinical care
Blocks are four weeks in length.
Vacation time will be granted upon request and approval by the Program Director.
Residents will receive 20 days of PTO and up to 5 educational days annually